March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Bathroom
Bedroom
General
Kitchen
Laundry
Location
Outdoor Areas
Pool/Hot Tub
Safety
Technology
View
Sunset Perfection
This was a wonderful condo. It had everything. The sunsets every night we’re such a gift. I saw two green flashes here which is a memory for sure. Shopping and restaurants are minutes away. If I would suggest one thing it would be a pair of binoculars so I could see the whales better.
- Linda P from Twain Harte, CA, Posted:
Awesome , well stocked property!
We had to call for help because the power had gone out, and when it came back on the refrigerator didn't work. They replied promptly to fix the problem. The TV didn't work--apparently a bad box--and they also responded promptly. Great experience!
- Helen F , Posted:
Not a feeling of welcome
The maintenance person made us very uncomfortable and would stare at us when we were sitting on the balcony and when we saw him in the common area. There is an issue with the owners who live there not wanting renters. We were so uncomfortable that we only used the pool twice.
- William H , Posted:
What more can I say, it was great. --- MANAGER'S RESPONSE: Mahalo, Bruce!! We appreciate it! Aloha!!- Anonymous , Posted: 01/10/2020
WOW!!
WOW!! This place surpassed our expectations. It was clean, well-located, had great amenities and the view CAN NOT be beat. From the balcony we saw whales literally every day, a couple pods of dolphins, and sea turtles in the ocean. The sunsets were amazing from the balcony. The apartment/condo had everything you could want: beach towels, a toaster, coffee maker, microwave, dishwasher, clothes washer and dryer, a full size fridge, etc. The place had everything we could want or need. And the view was to die for. I was SOOO happy we stayed here.
Response from Great Vacation:Mahalo, Becky!! What an amazing review! We strive to give our guests a positive and memorable experience and it's great that we were able to accomplish that for your stay! Until next time, Becky. Aloha!!- Becky , Posted:
Wow, what a view!
This place was great. Beautiful, clean kitchen, nice furnishings, and the view was outstanding. Watched whales playing from our balcony.
- Marianne A , Posted:
Best place you can ask for!
- Mahesh , Posted:
Beautiful view and cute apartment
We enjoyed our stay at kahili 303. Despite being in an older condo building, the apartment is very nice and modern with cute and thoughtful touches. The place is really well stocked - really nothing that they don’t have. The snorkel and beach gear was an added bonus. The view is stunning, especially when it’s a clear sunny day. The office was very communicative and responded to queries very quickly. While we did experience an initial issue with the cleaning of the apartment, the team rectified this quickly. On the whole, we had a great stay and I’d recommend this place for sure.- Anonymous U , Posted: